Lecture 7: Advaned Pandas¶
import pandas as pd
import numpy as np
from matplotlib import pyplot as plt
Groupby methods¶
Download wildfire data Spatial_Database_Big_Wildfires_US_all.csv
from Canvas, and upload the data to your current working directory.
df = pd.read_csv('Spatial_Database_Big_Wildfires_US_all.csv', parse_dates=['DISCOVERY_DATE'])
df.head()
FOD_ID | FPA_ID | SOURCE_SYSTEM_TYPE | SOURCE_SYSTEM | NWCG_REPORTING_UNIT_ID | NWCG_REPORTING_UNIT_NAME | FIRE_CODE | FIRE_NAME | MTBS_FIRE_NAME | COMPLEX_NAME | ... | CONT_DOY | FIRE_SIZE | FIRE_SIZE_CLASS | LATITUDE | LONGITUDE | OWNER_DESCR | STATE | COUNTY | FIPS_CODE | FIPS_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 17 | FS-1418878 | FED | FS-FIRESTAT | USCAENF | Eldorado National Forest | NaN | POWER | POWER | NaN | ... | 295.0 | 16823.0 | G | 38.523333 | -120.211667 | USFS | CA | 5 | 6005.0 | Amador County |
1 | 18 | FS-1418881 | FED | FS-FIRESTAT | USCAENF | Eldorado National Forest | BHA3 | FREDS | FREDS | NaN | ... | 291.0 | 7700.0 | G | 38.780000 | -120.260000 | USFS | CA | 17 | 6017.0 | El Dorado County |
2 | 40 | FS-1418920 | FED | FS-FIRESTAT | USNCNCF | National Forests in North Carolina | BKC8 | AUSTIN CREEK | NaN | NaN | ... | 44.0 | 125.0 | D | 36.001667 | -81.590000 | MISSING/NOT SPECIFIED | NC | 27 | 37027.0 | Caldwell County |
3 | 119 | FS-1419153 | FED | FS-FIRESTAT | USNENBF | Nebraska National Forest | BEW8 | THOMPSON BUTTE | NaN | NaN | ... | 198.0 | 119.0 | D | 43.899167 | -102.954722 | USFS | SD | 103 | 46103.0 | Pennington County |
4 | 120 | FS-1419156 | FED | FS-FIRESTAT | USNENBF | Nebraska National Forest | BEW8 | CHARLES DRAW | NaN | NaN | ... | 197.0 | 119.0 | D | 43.892778 | -102.948056 | USFS | SD | 103 | 46103.0 | Pennington County |
5 rows × 28 columns
df.columns
Index(['FOD_ID', 'FPA_ID', 'SOURCE_SYSTEM_TYPE', 'SOURCE_SYSTEM', 'NWCG_REPORTING_UNIT_ID', 'NWCG_REPORTING_UNIT_NAME', 'FIRE_CODE', 'FIRE_NAME', 'MTBS_FIRE_NAME', 'COMPLEX_NAME', 'FIRE_YEAR', 'DISCOVERY_DATE', 'DISCOVERY_DOY', 'DISCOVERY_TIME', 'NWCG_CAUSE_CLASSIFICATION', 'NWCG_GENERAL_CAUSE', 'NWCG_CAUSE_AGE_CATEGORY', 'CONT_DATE', 'CONT_DOY', 'FIRE_SIZE', 'FIRE_SIZE_CLASS', 'LATITUDE', 'LONGITUDE', 'OWNER_DESCR', 'STATE', 'COUNTY', 'FIPS_CODE', 'FIPS_NAME'], dtype='object')
df = df.set_index('FOD_ID')
df[['DISCOVERY_DATE','DISCOVERY_DOY','DISCOVERY_TIME' ]]
DISCOVERY_DATE | DISCOVERY_DOY | DISCOVERY_TIME | |
---|---|---|---|
FOD_ID | |||
17 | 2004-10-06 | 280 | 1415.0 |
18 | 2004-10-13 | 287 | 1618.0 |
40 | 2005-02-12 | 43 | 1520.0 |
119 | 2005-07-16 | 197 | 1715.0 |
120 | 2005-07-16 | 197 | 1730.0 |
... | ... | ... | ... |
400732975 | 2019-08-09 | 221 | 2134.0 |
400732976 | 2020-03-01 | 61 | 1330.0 |
400732977 | 2020-05-13 | 134 | 1300.0 |
400732982 | 2020-08-17 | 230 | 755.0 |
400732984 | 2020-11-20 | 325 | 1110.0 |
60713 rows × 3 columns
df
FPA_ID | SOURCE_SYSTEM_TYPE | SOURCE_SYSTEM | NWCG_REPORTING_UNIT_ID | NWCG_REPORTING_UNIT_NAME | FIRE_CODE | FIRE_NAME | MTBS_FIRE_NAME | COMPLEX_NAME | FIRE_YEAR | ... | CONT_DOY | FIRE_SIZE | FIRE_SIZE_CLASS | LATITUDE | LONGITUDE | OWNER_DESCR | STATE | COUNTY | FIPS_CODE | FIPS_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOD_ID | |||||||||||||||||||||
17 | FS-1418878 | FED | FS-FIRESTAT | USCAENF | Eldorado National Forest | NaN | POWER | POWER | NaN | 2004 | ... | 295.0 | 16823.0 | G | 38.523333 | -120.211667 | USFS | CA | 5 | 6005.0 | Amador County |
18 | FS-1418881 | FED | FS-FIRESTAT | USCAENF | Eldorado National Forest | BHA3 | FREDS | FREDS | NaN | 2004 | ... | 291.0 | 7700.0 | G | 38.780000 | -120.260000 | USFS | CA | 17 | 6017.0 | El Dorado County |
40 | FS-1418920 | FED | FS-FIRESTAT | USNCNCF | National Forests in North Carolina | BKC8 | AUSTIN CREEK | NaN | NaN | 2005 | ... | 44.0 | 125.0 | D | 36.001667 | -81.590000 | MISSING/NOT SPECIFIED | NC | 27 | 37027.0 | Caldwell County |
119 | FS-1419153 | FED | FS-FIRESTAT | USNENBF | Nebraska National Forest | BEW8 | THOMPSON BUTTE | NaN | NaN | 2005 | ... | 198.0 | 119.0 | D | 43.899167 | -102.954722 | USFS | SD | 103 | 46103.0 | Pennington County |
120 | FS-1419156 | FED | FS-FIRESTAT | USNENBF | Nebraska National Forest | BEW8 | CHARLES DRAW | NaN | NaN | 2005 | ... | 197.0 | 119.0 | D | 43.892778 | -102.948056 | USFS | SD | 103 | 46103.0 | Pennington County |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
400732975 | ICS209_2019_10805427 | INTERAGCY | IA-ICS209 | USORMAF | Malheur National Forest | MMY5 | 204 COW | 204 COW | NaN | 2019 | ... | NaN | 9668.0 | G | 44.285050 | -118.459800 | USFS | OR | Baker | 41001.0 | Baker County |
400732976 | ICS209_2020_11699713 | INTERAGCY | IA-ICS209 | USOKCNA | Cherokee Nation Tribe | NaN | CAMERA | NaN | NaN | 2020 | ... | NaN | 401.0 | E | 36.303830 | -94.903820 | UNDEFINED FEDERAL | OK | Delaware | 40041.0 | Delaware County |
400732977 | ICS209_2020_11703752 | INTERAGCY | IA-ICS209 | USFLFLS | Florida Forest Service | NaN | 22ND AVE SE | NaN | NaN | 2020 | ... | NaN | 1000.0 | F | 26.191111 | -81.523889 | Private | FL | Collier | 12021.0 | Collier County |
400732982 | ICS209_2020_11831809 | INTERAGCY | IA-ICS209 | USWAMCR | Mid Columbia National Wildlife Refuge Complex | NaN | TAYLOR POND | TAYLOR POND | NaN | 2020 | ... | 233.0 | 24892.0 | G | 46.670340 | -120.114500 | UNDEFINED FEDERAL | WA | Yakima | 53077.0 | Yakima County |
400732984 | ICS209_2020_11977822 | INTERAGCY | IA-ICS209 | USVAVAF | George Washington & Jefferson National Forests | NaN | MIDDLE MOUNTAIN | NaN | NaN | 2020 | ... | 327.0 | 105.0 | D | 38.578900 | -79.148450 | UNDEFINED FEDERAL | VA | Rockingham | 51165.0 | Rockingham County |
60713 rows × 27 columns
An Example:¶
Question: Find out the top 10 states with largest number of wildfires.
This is an example of a "one-liner" that you can accomplish with groupby.
df.groupby('STATE').FPA_ID.count().nlargest(10).plot(kind='bar', figsize=(12,6))
<Axes: xlabel='STATE'>
What Happened?¶
Let's break apart this operation a bit. The workflow with groubpy
can be divided into three general steps:
Split: Partition the data into different groups based on some criterion.
Apply: Do some caclulation within each group. Different types of "apply" steps might be
- Aggregation: Get the mean or max within the group.
- Transformation: Normalize all the values within a group.
- Filtration: Eliminate some groups based on a criterion.
Combine: Put the results back together into a single object.
The groupby
method¶
Both Series
and DataFrame
objects have a groupby method. It accepts a variety of arguments, but the simplest way to think about it is that you pass another series, whose unique values are used to split the original object into different groups.
df.groupby(df.STATE)
<pandas.core.groupby.generic.DataFrameGroupBy object at 0x17f832520>
There is a shortcut for doing this with dataframes: you just pass the column name:
df.groupby('STATE')
<pandas.core.groupby.generic.DataFrameGroupBy object at 0x17f7c5340>
The GroubBy
object¶
When we call, groupby
we get back a GroupBy
object:
gb = df.groupby('STATE')
gb
<pandas.core.groupby.generic.DataFrameGroupBy object at 0x17f832490>
The length tells us how many groups were found:
len(gb)
50
All of the groups are available as a dictionary via the .groups
attribute:
groups = gb.groups
len(groups)
50
groups['NJ']
Index([ 247140, 384407, 578890, 579164, 579296, 580135, 580956, 581165, 582330, 582680, ... 400271442, 400389794, 400482043, 400528139, 400531379, 400587134, 400594776, 400602511, 400613352, 400632920], dtype='int64', name='FOD_ID', length=111)
list(groups.keys())
['AK', 'AL', 'AR', 'AZ', 'CA', 'CO', 'CT', 'DE', 'FL', 'GA', 'HI', 'IA', 'ID', 'IL', 'IN', 'KS', 'KY', 'LA', 'MA', 'MD', 'ME', 'MI', 'MN', 'MO', 'MS', 'MT', 'NC', 'ND', 'NE', 'NH', 'NJ', 'NM', 'NV', 'NY', 'OH', 'OK', 'OR', 'PA', 'PR', 'SC', 'SD', 'TN', 'TX', 'UT', 'VA', 'VT', 'WA', 'WI', 'WV', 'WY']
Iterating and selecting groups¶
You can loop through the groups if you want.
for key, group in gb:
display(group.head())
print(f'The key is "{key}"')
break
FPA_ID | SOURCE_SYSTEM_TYPE | SOURCE_SYSTEM | NWCG_REPORTING_UNIT_ID | NWCG_REPORTING_UNIT_NAME | FIRE_CODE | FIRE_NAME | MTBS_FIRE_NAME | COMPLEX_NAME | FIRE_YEAR | ... | CONT_DOY | FIRE_SIZE | FIRE_SIZE_CLASS | LATITUDE | LONGITUDE | OWNER_DESCR | STATE | COUNTY | FIPS_CODE | FIPS_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOD_ID | |||||||||||||||||||||
6689 | FS-1431539 | FED | FS-FIRESTAT | USAKTNF | Tongass National Forest | BRD1 | MUSKEG | NaN | NaN | 2005 | ... | 126.0 | 305.0 | E | 59.087222 | -135.441389 | STATE OR PRIVATE | AK | 220 | 2220.0 | Sitka City and Borough |
109456 | FS-334441 | FED | FS-FIRESTAT | USAKTNF | Tongass National Forest | NaN | MILL | NaN | NaN | 1998 | ... | 189.0 | 118.0 | D | 55.681667 | -132.615000 | STATE OR PRIVATE | AK | NaN | NaN | NaN |
147361 | FS-374211 | FED | FS-FIRESTAT | USAKCGF | Chugach National Forest | NaN | KENAI LAKE | KENAI LAKE | NaN | 2001 | ... | 188.0 | 3260.0 | F | 60.410278 | -149.473611 | USFS | AK | NaN | NaN | NaN |
174677 | W-374459 | FED | DOI-WFMI | USAKAKA | Alaska Regional Office | B391 | B391 | 532391 | NaN | 1995 | ... | 226.0 | 2850.0 | F | 66.832700 | -160.736100 | TRIBAL | AK | NaN | NaN | NaN |
213301 | W-36457 | FED | DOI-WFMI | USAKAKD | Alaska Fire Service | A029 | 203029 | NaN | NaN | 1992 | ... | 126.0 | 170.0 | D | 57.065900 | -154.085700 | BIA | AK | NaN | NaN | NaN |
5 rows × 27 columns
The key is "AK"
And you can get a specific group by key.
gb.get_group('NJ')
FPA_ID | SOURCE_SYSTEM_TYPE | SOURCE_SYSTEM | NWCG_REPORTING_UNIT_ID | NWCG_REPORTING_UNIT_NAME | FIRE_CODE | FIRE_NAME | MTBS_FIRE_NAME | COMPLEX_NAME | FIRE_YEAR | ... | CONT_DOY | FIRE_SIZE | FIRE_SIZE_CLASS | LATITUDE | LONGITUDE | OWNER_DESCR | STATE | COUNTY | FIPS_CODE | FIPS_NAME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOD_ID | |||||||||||||||||||||
247140 | W-234848 | FED | DOI-WFMI | USPADWP | Delaware Water Gap National Recreation Area | NaN | WORTHINGTO | WORTHINGTO | NaN | 1999 | ... | 102.0 | 623.0 | E | 40.995895 | -75.120000 | NPS | NJ | NaN | NaN | NaN |
384407 | FWS-2007NJERRDFR2 | FED | FWS-FMIS | USNJERR | Edwin B. Forsythe National Wildlife Refuge | DFR2 | NJ NJFFS WF ASSIST WARREN GROVE | WARREN GROVE | NaN | 2007 | ... | 141.0 | 17050.0 | G | 39.707500 | -74.309722 | STATE | NJ | NaN | NaN | NaN |
578890 | SFO-2006NJDEPA032704 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | NaN | NaN | NaN | 2006 | ... | NaN | 104.0 | D | 40.304400 | -74.201100 | PRIVATE | NJ | Middlesex | 34023.0 | Middlesex County |
579164 | SFO-2006NJDEPB012703 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | RARITAN CENTER | NaN | NaN | 2006 | ... | NaN | 450.0 | E | 40.296100 | -74.214000 | PRIVATE | NJ | Middlesex | 34023.0 | Middlesex County |
579296 | SFO-2006NJDEPB032108 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | SUNRISE LAKE | NaN | NaN | 2006 | ... | NaN | 136.0 | D | 39.482800 | -74.510900 | STATE | NJ | Burlington | 34005.0 | Burlington County |
... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
400587134 | SFO-2020NJDEPA03-200223155509 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | NaN | NaN | NaN | 2020 | ... | NaN | 103.0 | D | 40.970480 | -75.117710 | MISSING/NOT SPECIFIED | NJ | Warren | 34041.0 | Warren County |
400594776 | SFO-2020NJDEPC03-200409234633 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | NaN | SPLIT DITCH | NaN | 2020 | ... | NaN | 1518.0 | F | 39.312640 | -75.090240 | MISSING/NOT SPECIFIED | NJ | Cumberland | 34011.0 | Cumberland County |
400602511 | SFO-2020NJDEPC06-200519235337 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | NaN | BIG TIMBER | NaN | 2020 | ... | NaN | 2107.0 | F | 39.651250 | -74.892050 | MISSING/NOT SPECIFIED | NJ | Camden | 34007.0 | Camden County |
400613352 | SFO-2020NJDEPB09-200709201959 | NONFED | ST-NASF | USNJNJS | New Jersey Forest Fire Service | NaN | NaN | NaN | NaN | 2020 | ... | NaN | 204.0 | D | 40.111570 | -74.412330 | MISSING/NOT SPECIFIED | NJ | Ocean | 34029.0 | Ocean County |
400632920 | ICS209_2019_10720324 | INTERAGCY | IA-ICS209 | USNJNJS | New Jersey Forest Fire Service | NaN | SPRING HILL FIRE | SPRING HILL FIRE | NaN | 2019 | ... | NaN | 11638.0 | G | 39.770000 | -74.450000 | MISSING/NOT SPECIFIED | NJ | Burlington | 34005.0 | Burlington County |
111 rows × 27 columns
Aggregation¶
Now that we know how to create a GroupBy
object, let's learn how to do aggregation on it.
One way us to use the .aggregate
method, which accepts another function as its argument. The result is automatically combined into a new dataframe with the group key as the index.
By default, the operation is applied to every column. That's usually not what we want. We can use both .
or []
syntax to select a specific column to operate on. Then we get back a series.
# Find out the biggest fire size in each state.
gb.FIRE_SIZE.aggregate(np.max)
STATE AK 606945.0 AL 4394.0 AR 8294.0 AZ 538049.0 CA 589368.0 CO 208913.0 CT 1300.0 DE 2000.0 FL 158000.0 GA 309200.0 HI 25000.0 IA 4000.0 ID 367785.0 IL 1475.0 IN 1549.0 KS 55000.0 KY 10000.0 LA 12877.0 MA 800.0 MD 3208.0 ME 1092.0 MI 21069.0 MN 92682.0 MO 4761.0 MS 5717.0 MT 270723.3 NC 45294.0 ND 51627.0 NE 74500.0 NH 329.0 NJ 19225.0 NM 297845.0 NV 416821.2 NY 5050.0 OH 2865.0 OK 662700.0 OR 558198.3 PA 7949.2 PR 2702.0 SC 19130.0 SD 83508.0 TN 17140.0 TX 479549.0 UT 357185.0 VA 16021.0 VT 270.0 WA 255575.0 WI 7499.4 WV 5832.0 WY 176878.0 Name: FIRE_SIZE, dtype: float64
gb.max( numeric_only=True)
FIRE_YEAR | DISCOVERY_DOY | DISCOVERY_TIME | CONT_DOY | FIRE_SIZE | LATITUDE | LONGITUDE | FIPS_CODE | |
---|---|---|---|---|---|---|---|---|
STATE | ||||||||
AK | 2020 | 363 | 2359.0 | 365.0 | 606945.0 | 70.138100 | -132.333333 | 2290.0 |
AL | 2020 | 365 | 2356.0 | 362.0 | 4394.0 | 34.999182 | -85.102382 | 1133.0 |
AR | 2020 | 365 | 2330.0 | 365.0 | 8294.0 | 36.499280 | -90.531700 | 5149.0 |
AZ | 2020 | 362 | 2359.0 | 362.0 | 538049.0 | 37.050000 | -109.020278 | 4027.0 |
CA | 2020 | 365 | 2356.0 | 366.0 | 589368.0 | 41.998889 | -114.250800 | 6115.0 |
CO | 2020 | 350 | 2330.0 | 365.0 | 208913.0 | 41.000000 | -102.067461 | 8125.0 |
CT | 2017 | 316 | 2201.0 | 144.0 | 1300.0 | 41.781171 | -72.475777 | 9009.0 |
DE | 2005 | 107 | 1400.0 | 103.0 | 2000.0 | 39.250000 | -75.305800 | NaN |
FL | 2020 | 366 | 2359.0 | 365.0 | 158000.0 | 30.991900 | -80.090000 | 12133.0 |
GA | 2020 | 365 | 2326.0 | 365.0 | 309200.0 | 34.986715 | -80.973820 | 13321.0 |
HI | 2020 | 361 | 2337.0 | 366.0 | 25000.0 | 22.135260 | -154.903534 | 15009.0 |
IA | 2020 | 359 | 2328.0 | 359.0 | 4000.0 | 43.483347 | -90.425753 | 19195.0 |
ID | 2020 | 337 | 2358.0 | 349.0 | 367785.0 | 48.993611 | -111.050000 | 16087.0 |
IL | 2020 | 350 | 2248.0 | 350.0 | 1475.0 | 42.400000 | -87.804337 | 17197.0 |
IN | 2020 | 322 | 2112.0 | 322.0 | 1549.0 | 41.615600 | -85.245469 | 18137.0 |
KS | 2020 | 365 | 2345.0 | 365.0 | 55000.0 | 39.999700 | -94.612500 | 20209.0 |
KY | 2020 | 358 | 2359.0 | 360.0 | 10000.0 | 38.717621 | -81.990090 | 21237.0 |
LA | 2020 | 366 | 2350.0 | 364.0 | 12877.0 | 32.998195 | -89.708889 | 22127.0 |
MA | 2016 | 320 | 1700.0 | 320.0 | 800.0 | 42.719058 | -70.524722 | 25027.0 |
MD | 2020 | 365 | 2341.0 | 365.0 | 3208.0 | 39.705251 | -75.330750 | 24047.0 |
ME | 2020 | 330 | 2141.0 | 330.0 | 1092.0 | 47.333333 | -67.012675 | 23031.0 |
MI | 2020 | 309 | 2100.0 | 309.0 | 21069.0 | 47.420000 | -82.835379 | 26165.0 |
MN | 2020 | 354 | 2359.0 | 347.0 | 92682.0 | 48.998941 | -90.031667 | 27171.0 |
MO | 2020 | 365 | 2358.0 | 360.0 | 4761.0 | 40.593912 | -89.508361 | 29229.0 |
MS | 2020 | 365 | 2330.0 | 365.0 | 5717.0 | 35.034700 | -88.166400 | 28163.0 |
MT | 2020 | 354 | 2351.0 | 365.0 | 270723.3 | 48.999200 | -104.005700 | 30111.0 |
NC | 2020 | 361 | 2345.0 | 363.0 | 45294.0 | 36.548333 | -75.563890 | 37199.0 |
ND | 2020 | 353 | 2350.0 | 353.0 | 51627.0 | 48.995400 | -96.867199 | 38105.0 |
NE | 2020 | 365 | 2359.0 | 365.0 | 74500.0 | 43.042806 | -95.590920 | 31175.0 |
NH | 2016 | 319 | 1530.0 | 320.0 | 329.0 | 44.071389 | -71.197222 | 33005.0 |
NJ | 2020 | 353 | 2300.0 | 350.0 | 19225.0 | 41.187500 | -74.063100 | 34041.0 |
NM | 2020 | 365 | 2340.0 | 365.0 | 297845.0 | 37.030278 | -102.970000 | 35061.0 |
NV | 2020 | 364 | 2345.0 | 365.0 | 416821.2 | 41.996190 | -114.046212 | 32510.0 |
NY | 2020 | 324 | 2339.0 | 327.0 | 5050.0 | 44.876262 | -72.708313 | 36113.0 |
OH | 2020 | 320 | 2000.0 | 323.0 | 2865.0 | 41.680000 | -81.195625 | 39163.0 |
OK | 2020 | 365 | 2359.0 | 366.0 | 662700.0 | 36.999700 | -93.649444 | 40295.0 |
OR | 2020 | 352 | 2358.0 | 366.0 | 558198.3 | 46.066000 | -116.516111 | 41071.0 |
PA | 2020 | 333 | 2228.0 | 334.0 | 7949.2 | 41.774440 | -74.311800 | 42129.0 |
PR | 2018 | 365 | 2145.0 | 239.0 | 2702.0 | 18.425734 | -65.325278 | 72147.0 |
SC | 2020 | 365 | 2300.0 | 346.0 | 19130.0 | 35.150000 | -78.766700 | 45091.0 |
SD | 2020 | 365 | 2315.0 | 365.0 | 83508.0 | 45.989340 | -96.476360 | 46137.0 |
TN | 2020 | 364 | 2353.0 | 366.0 | 17140.0 | 36.614350 | -81.703333 | 47185.0 |
TX | 2020 | 365 | 2330.0 | 366.0 | 479549.0 | 36.615150 | -93.541944 | 48507.0 |
UT | 2020 | 340 | 2359.0 | 356.0 | 357185.0 | 41.994444 | -109.050700 | 49057.0 |
VA | 2020 | 362 | 2345.0 | 348.0 | 16021.0 | 39.166800 | -75.648060 | 51810.0 |
VT | 2015 | 142 | 1220.0 | 143.0 | 270.0 | 43.948333 | -72.320833 | 50027.0 |
WA | 2020 | 327 | 2355.0 | 365.0 | 255575.0 | 48.999900 | -116.943056 | 53077.0 |
WI | 2020 | 345 | 2153.0 | 335.0 | 7499.4 | 46.583333 | -87.629000 | 55141.0 |
WV | 2020 | 364 | 2359.0 | 365.0 | 5832.0 | 39.411365 | -78.643929 | 54109.0 |
WY | 2020 | 352 | 2337.0 | 352.0 | 176878.0 | 45.138658 | -104.068800 | 56045.0 |
gb.FIRE_SIZE.aggregate(np.max).nlargest(10)
STATE OK 662700.0 AK 606945.0 CA 589368.0 OR 558198.3 AZ 538049.0 TX 479549.0 NV 416821.2 ID 367785.0 UT 357185.0 GA 309200.0 Name: FIRE_SIZE, dtype: float64
There are shortcuts for common aggregation functions:
gb.FIRE_SIZE.max().nlargest(10)
STATE OK 662700.0 AK 606945.0 CA 589368.0 OR 558198.3 AZ 538049.0 TX 479549.0 NV 416821.2 ID 367785.0 UT 357185.0 GA 309200.0 Name: FIRE_SIZE, dtype: float64
gb.FIRE_SIZE.mean().nlargest(10)
STATE AK 16440.375603 NV 6138.109191 OR 5595.310524 WA 5071.806130 ID 4657.836385 CA 4086.919845 MT 3571.759463 AZ 3084.376006 UT 2874.009960 CO 2809.130881 Name: FIRE_SIZE, dtype: float64
We can also apply multiple functions at once:
gb.FIRE_SIZE.aggregate([np.max, np.mean])
max | mean | |
---|---|---|
STATE | ||
AK | 606945.0 | 16440.375603 |
AL | 4394.0 | 270.382601 |
AR | 8294.0 | 332.404468 |
AZ | 538049.0 | 3084.376006 |
CA | 589368.0 | 4086.919845 |
CO | 208913.0 | 2809.130881 |
CT | 1300.0 | 285.846154 |
DE | 2000.0 | 705.000000 |
FL | 158000.0 | 1273.882815 |
GA | 309200.0 | 1447.480901 |
HI | 25000.0 | 1499.055450 |
IA | 4000.0 | 307.217379 |
ID | 367785.0 | 4657.836385 |
IL | 1475.0 | 279.925000 |
IN | 1549.0 | 287.605128 |
KS | 55000.0 | 1432.532363 |
KY | 10000.0 | 365.679315 |
LA | 12877.0 | 616.683622 |
MA | 800.0 | 298.357143 |
MD | 3208.0 | 498.654240 |
ME | 1092.0 | 275.581250 |
MI | 21069.0 | 1021.730381 |
MN | 92682.0 | 849.779631 |
MO | 4761.0 | 290.755380 |
MS | 5717.0 | 294.757127 |
MT | 270723.3 | 3571.759463 |
NC | 45294.0 | 726.763361 |
ND | 51627.0 | 691.042681 |
NE | 74500.0 | 1785.755841 |
NH | 329.0 | 233.250000 |
NJ | 19225.0 | 1247.720721 |
NM | 297845.0 | 2738.802666 |
NV | 416821.2 | 6138.109191 |
NY | 5050.0 | 510.412069 |
OH | 2865.0 | 295.750000 |
OK | 662700.0 | 1124.858015 |
OR | 558198.3 | 5595.310524 |
PA | 7949.2 | 580.139743 |
PR | 2702.0 | 350.566406 |
SC | 19130.0 | 342.640423 |
SD | 83508.0 | 1091.602361 |
TN | 17140.0 | 394.399034 |
TX | 479549.0 | 1584.134866 |
UT | 357185.0 | 2874.009960 |
VA | 16021.0 | 616.936929 |
VT | 270.0 | 175.666667 |
WA | 255575.0 | 5071.806130 |
WI | 7499.4 | 425.588632 |
WV | 5832.0 | 372.253441 |
WY | 176878.0 | 2761.473651 |
gb.FIRE_SIZE.aggregate([np.median, np.mean]).nlargest(10, 'mean').plot(kind='bar')
<Axes: xlabel='STATE'>
df.columns
Index(['FPA_ID', 'SOURCE_SYSTEM_TYPE', 'SOURCE_SYSTEM', 'NWCG_REPORTING_UNIT_ID', 'NWCG_REPORTING_UNIT_NAME', 'FIRE_CODE', 'FIRE_NAME', 'MTBS_FIRE_NAME', 'COMPLEX_NAME', 'FIRE_YEAR', 'DISCOVERY_DATE', 'DISCOVERY_DOY', 'DISCOVERY_TIME', 'NWCG_CAUSE_CLASSIFICATION', 'NWCG_GENERAL_CAUSE', 'NWCG_CAUSE_AGE_CATEGORY', 'CONT_DATE', 'CONT_DOY', 'FIRE_SIZE', 'FIRE_SIZE_CLASS', 'LATITUDE', 'LONGITUDE', 'OWNER_DESCR', 'STATE', 'COUNTY', 'FIPS_CODE', 'FIPS_NAME'], dtype='object')
df['NWCG_CAUSE_CLASSIFICATION'].unique()
array(['Human', 'Natural', 'Missing data/not specified/undetermined'], dtype=object)
df['NWCG_GENERAL_CAUSE'].unique()
array(['Equipment and vehicle use', 'Power generation/transmission/distribution', 'Debris and open burning', 'Natural', 'Missing data/not specified/undetermined', 'Recreation and ceremony', 'Smoking', 'Railroad operations and maintenance', 'Arson/incendiarism', 'Fireworks', 'Other causes', 'Misuse of fire by a minor', 'Firearms and explosives use'], dtype=object)
df.groupby('NWCG_GENERAL_CAUSE').count()['FPA_ID'].nlargest(10).plot(kind = 'bar')
<Axes: xlabel='NWCG_GENERAL_CAUSE'>
df.groupby('NWCG_CAUSE_CLASSIFICATION').count()['FPA_ID'].nlargest().plot(kind = 'bar')
<Axes: xlabel='NWCG_CAUSE_CLASSIFICATION'>
df.groupby('FIRE_YEAR').FPA_ID.count().plot()
<Axes: xlabel='FIRE_YEAR'>
gb = df.groupby('STATE')
df_CA = gb.get_group('CA')
df_CA.groupby('FIRE_YEAR').FIRE_SIZE.sum().plot()
<Axes: xlabel='FIRE_YEAR'>
Groupby multiple index¶
gb = df.groupby(['STATE','FIRE_YEAR'])
len(gb)
1231
list(gb.groups.keys())[:100:10]
[('AK', 1992), ('AK', 2002), ('AK', 2012), ('AL', 1993), ('AL', 2003), ('AL', 2013), ('AR', 1994), ('AR', 2004), ('AR', 2014), ('AZ', 1995)]
gb.FIRE_SIZE.sum()
STATE FIRE_YEAR AK 1992 141007.000 1993 684669.800 1994 259901.600 1995 42526.000 1996 596706.400 ... WY 2016 254804.700 2017 118803.020 2018 220718.000 2019 41022.200 2020 285791.255 Name: FIRE_SIZE, Length: 1231, dtype: float64
### Select group with multiple index must use tuple!
gb.get_group(('CA', 2003))
FPA_ID | SOURCE_SYSTEM_TYPE | SOURCE_SYSTEM | NWCG_REPORTING_UNIT_ID | NWCG_REPORTING_UNIT_NAME | FIRE_CODE | FIRE_NAME | MTBS_FIRE_NAME | COMPLEX_NAME | FIRE_YEAR | ... | CONT_DOY | FIRE_SIZE | FIRE_SIZE_CLASS | LATITUDE | LONGITUDE | OWNER_DESCR | STATE | COUNTY | FIPS_CODE | FIPS_NAME | |
